All tenants
Every business on They Paid, their plan, and whether their accounting connection is healthy.
Tenants
9
5 active · 2 on trial · 2 suspended or closed
Monthly recurring revenue
$942
Paid plans only
Active escalations
71
Across all tenants
Keep on Track
110
6 tenants on it · 9 entries expired
Xero connections · Core tier
8 / 50
16% of the tier used
| Business | Owner | Plan | Invoices / mo | MRR | Status | Connection | Keep on Track | |
|---|---|---|---|---|---|---|---|---|
| Bayside Plumbing Pty Ltd AU · joined 2 months ago | Sam Reilly sam@baysideplumbing.com.au | 11 to 20 | 17 | $89.99 | Active | Healthy | Crew · 10 entries · 2 expired | Open |
| Ridgeway Electrical AU · joined 2 months ago | Priya Ramesh priya@ridgewayelectrical.com.au | 31 to 50 | 38 | $174.99 | Active | Healthy | Crew · 24 entries | Open |
| Kauri Coast Builders NZ · joined 2 months ago | Tama Walker tama@kauricoast.co.nz | Enterprise | 210 | $462.00 | Active | Healthy | Crew · 61 entries · 4 expired | Open |
| Coastal Roof Restorations AU · joined 2 days ago | Aiden Muir aiden@coastalroof.com.au | 6 to 10 | 8 | $0.00 | Trial | Healthy | Solo · 5 entries · 1 expired | Open |
| Harbour Tiling Co AU · joined 2 months ago | Lena Kowalski lena@harbourtiling.com.au | 1 to 5 | 4 | $34.99 | Active | Revoked in Xero | Not on it | Open |
| Summit Landscaping AU · joined 6 days ago | Marcus Oduya marcus@summitlandscaping.com.au | 21 to 30 | 24 | $119.99 | Active | Missing offline_access | Solo · 7 entries | Open |
| Fernlea Painting NZ · joined today | Hannah Brightwell hannah@fernleapainting.co.nz | 1 to 5 | 0 | $0.00 | Trial | Not connected | Not on it | Open |
| Old Mill Carpentry AU · joined 2 months ago | Dean Farrugia dean@oldmillcarpentry.com.au | 6 to 10 | 0 | $59.99 | Suspended | Healthy | Solo · 3 entries · 2 expired | Open |
| Westgate Concreting AU · joined 2 months ago | Viliami Taufa vili@westgateconcreting.com.au | 11 to 20 | 0 | $0.00 | Closed | Disconnected | Not on it | Open |
9 of 9 tenants